<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park Advocate &#187; Friday Photo</title>
	<atom:link href="http://www.parkadvocate.org/tag/friday-photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parkadvocate.org</link>
	<description>NPCA&#039;s Park Advocate: News &#38; Views on America&#039;s National Parks</description>
	<lastBuildDate>Fri, 24 May 2013 16:17:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>From Civil War to Civil Rights: All Peeps Created Equal</title>
		<link>http://www.parkadvocate.org/from-civil-war-to-civil-rights-all-peeps-created-equal/</link>
		<comments>http://www.parkadvocate.org/from-civil-war-to-civil-rights-all-peeps-created-equal/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 19:01:24 +0000</pubDate>
		<dc:creator>Jennifer Errick</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[Photos/Videos]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[family activities]]></category>
		<category><![CDATA[Friday Photo]]></category>
		<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[park art]]></category>

		<guid isPermaLink="false">http://www.parkadvocate.org/?p=2975</guid>
		<description><![CDATA[If there&#8217;s one thing D.C. residents can&#8217;t stop talking about around the end of March&#8211;aside from the cherry blossoms, of course&#8211;it&#8217;s the Washington Post&#8216;s annual Peep Diorama Contest. For the last six years this artistic challenge has become a spring ritual for crafty and creative people around the metropolitan area who buy up stacks of the sugary bunny and chick candies and configure them into humorous [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2980" style="margin-left: 10px; margin-right: 10px;" title="PeepMaking-c" src="http://www.parkadvocate.org/wp-content/uploads/2013/03/PeepMaking-c.jpg" alt="NPCA in the midst of making their Peep Diorama" width="300" height="244" />If there&#8217;s one thing D.C. residents can&#8217;t stop talking about around the end of March&#8211;aside from the <a title="Think Pink: Washington’s Historic Cherry Blossoms, Then and Now" href="http://www.parkadvocate.org/think-pink-washingtons-historic-cherry-blossoms-then-and-now/">cherry blossoms</a>, of course&#8211;it&#8217;s the <em>Washington Post</em>&#8216;s annual Peep Diorama Contest. For the last six years this artistic challenge has become a spring ritual for crafty and creative people around the metropolitan area who buy up stacks of the sugary bunny and chick candies and configure them into humorous scenes that mimic and mock pop culture, current events, and beloved local themes. This year&#8217;s entries included everything from a tribute to Maurice Sendak&#8217;s <em>Where the Wild Things Are</em> to a send-up of PSY&#8217;s <em>Gangnam Style</em> video to a lamentation on the discontinuation of the Hostess Twinkie. Of course, staff at NPCA are always looking for ways to share our love of the national parks, and seeing some of our favorite places recreated in pastel-colored sugar is too special to resist.</p>
<p>Some readers may remember that a small team of NPCA employees put together a Peep diorama last year modeled after one of our nation&#8217;s most iconic parks&#8211;&#8221;<a href="http://www.parkadvocate.org/friday-photo-the-making-of-mount-peepmore/">Mount Peepmore</a>.&#8221; The piece was <a href="http://www.parkadvocate.org/mount-peepmore-makes-the-posts-semifinals/">selected as a semifinalist</a> and displayed among the year&#8217;s best entries in a month-long annual art exhibit known as Artomatic. A number of NPCA staff proudly attended the opening reception and saw our interpretation of these four iconic presidential faces memorialized with beaks and bunny ears. It was moving.</p>
<p style="text-align: center;"><img title="PeepDiorama-all-c" src="http://www.parkadvocate.org/wp-content/uploads/2013/03/PeepDiorama-all-c.jpg" alt="From Civil War to Civil Rights--an NPCA Peep Diorama" width="660" height="352" /></p>
<p>This year, an even larger team contributed to another innovative theme, commemorating 2013 as the 150th anniversary of Abraham Lincoln’s Gettysburg Address as well as the 50th anniversary of the March on Washington for Jobs and Freedom. &#8220;By the Peeple. For the Peeple. All Peeps Created Equal,&#8221; the piece reads, framed in red, white, and blue. Nick Lund, Lance Speidell, Elizabeth Anderson, Brynne Mason, Christina Kamrath, Madeline Morales, Krissy Conway, Megan Cantrell, Michael Whybrew, Madeleine Starkey, Ed Stierli, Emily Brown, Sara Conner, Jeffery Billington, Jennifer Cole, and Liz Ackley all helped in putting the ambitious project together.</p>
<p style="text-align: center;"><img class="aligncenter" title="PeepDiorama-Lincoln-c" src="http://www.parkadvocate.org/wp-content/uploads/2013/03/PeepDiorama-Lincoln-c.jpg" alt="Peep Abraham Lincoln on the 150th anniversary of the Gettysburg Address" width="660" height="442" /></p>
<p>Sadly, the diorama was not selected as a winner this year&#8211;but the great theme of pink, yellow, green, blue, and purple bunnies and chicks standing side by side as equals is a timeless one worth sharing!</p>
<p>-Jennifer Errick, Editor, Online Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkadvocate.org/from-civil-war-to-civil-rights-all-peeps-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Photo: The Great Plaid Crawly Things of the Smokies</title>
		<link>http://www.parkadvocate.org/friday-photo-the-great-plaid-crawly-things-of-the-smokies/</link>
		<comments>http://www.parkadvocate.org/friday-photo-the-great-plaid-crawly-things-of-the-smokies/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:52:19 +0000</pubDate>
		<dc:creator>Jennifer Errick</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[Photos/Videos]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Friday Photo]]></category>
		<category><![CDATA[Great Smoky Mountains]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.parkadvocate.org/?p=2654</guid>
		<description><![CDATA[Scientists believe some 80,000 species live in the 800 square miles of Great Smoky Mountains National Park—a diversity of plants and animals unrivaled by comparable lands around the globe. One group has been working for years to gain a greater understanding of this staggering array of living things. 2013 marks the 15-year anniversary of the All Taxa Biological Inventory, an ambitious program run by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parkadvocate.org/wp-content/uploads/2013/02/blackbear-grsm.jpg"><img class="alignright size-full wp-image-2672" style="margin-left: 10px; margin-right: 10px;" title="blackbear-grsm" src="http://www.parkadvocate.org/wp-content/uploads/2013/02/blackbear-grsm.jpg" alt="Black bear at Great Smoky Mountains National Park" width="300" height="480" /></a>Scientists believe some 80,000 species live in the 800 square miles of Great Smoky Mountains National Park—a diversity of plants and animals unrivaled by comparable lands around the globe. One group has been working for years to gain a greater understanding of this staggering array of living things. 2013 marks the 15-year anniversary of the <a href="http://www.dlia.org/all-taxa-biodiversity-inventory-atbi-database" target="_blank">All Taxa Biological Inventory</a>, an ambitious program run by the Discover Life in America organization to document every living thing in the park. In that time, scientists have found 7,636 species never before identified there, including more than 900 species that are entirely new to science—and they’re still counting.</p>
<p>Most of these new discoveries belong to the part of the animal kingdom that I refer to as “crawly things.” Park tourists may perk up when a photogenic deer or raccoon wanders by, but a wealth of ecologically significant spiders, moths, bacteria, and slime-molds have flitted and squirmed through the region year after year in relative obscurity—until now. Even as visitors thrill at the sight of black bears in Catalooche Valley and wild turkeys at Cade’s Cove, these researchers have been hard at work categorizing the smaller, more populous lifeforms teeming in leaf piles and puddles, just out of view.</p>
<p>Perhaps one of the most interesting new creatures found at Great Smoky Mountains is the arthropod formally known as <em>Cosberella lamar alexanderi</em>, pictured above. Dr. Earnest Bernard discovered this new species of springtail in 2006 and named it after Tennessee Senator Lamar Alexander in recognition of the congressman’s history of support for the park. The insect’s colorful markings reminded Bernard of the red plaid shirt Alexander famously wore while campaigning across the state when he ran for governor in the 1970s. Little did the politician know then how his outfit would come to be memorialized in the scientific world. <a href="http://www.ebay.com/itm/Steps-along-Way-Lamar-Alexander-TN-Governor-signed-/160551194685" target="_blank">See for yourself</a> if you think there&#8217;s a resemblance.</p>
<p>Learn more about Discover Life in America’s work by <a href="http://www.dlia.org/atbi-conference-2013-15-years-discovery" target="_blank">checking out their upcoming conference</a> next month in Gatlinburg, Tennessee.</p>
<p>-Jennifer Errick, Editor, Online Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkadvocate.org/friday-photo-the-great-plaid-crawly-things-of-the-smokies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Online Tour of Beautiful Biscayne</title>
		<link>http://www.parkadvocate.org/an-online-tour-of-beautiful-biscayne/</link>
		<comments>http://www.parkadvocate.org/an-online-tour-of-beautiful-biscayne/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:38:13 +0000</pubDate>
		<dc:creator>bstanton</dc:creator>
				<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos/Videos]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Biscayne]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[Friday Photo]]></category>
		<category><![CDATA[marine parks]]></category>
		<category><![CDATA[marine wildlife]]></category>
		<category><![CDATA[Sun Coast]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[urban parks]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.parkadvocate.org/?p=2511</guid>
		<description><![CDATA[Water, water everywhere: That’s the beauty of Biscayne, where 95 percent of the park is covered by the sea. With only one mile of paved roadway in 170,000 acres, this marine wonderland is a perfect place to boat, snorkel, or dive—if you take care not to damage the delicate reefs below. Each month, NPCA puts together a slideshow exploring one [...]]]></description>
			<content:encoded><![CDATA[<p>Water, water everywhere: That’s the beauty of Biscayne, where 95 percent of the park is covered by the sea. With only one mile of paved roadway in 170,000 acres, this marine wonderland is a perfect place to boat, snorkel, or dive—if you take care not to damage the delicate reefs below.</p>
<p>Each month, NPCA puts together a slideshow exploring one of the 398 amazing places in our National Park System. To get the featured park delivered to your inbox each month, sign up for Park Lines, NPCA&#8217;s newsletter, at <a href="http://www.npca.org/join">www.npca.org/join</a>.</p>
<p>-Jennifer Errick, Editor, Online Communications</p>
<p><script type="text/javascript" src="http://npcaphotos.org/slideshowpro/m/embed.js">
</script></p>
<div id="album-50">
</div>
<p><script type="text/javascript">
SlideShowPro({
attributes: {
id: "album-50",
width: 670,
height: 540
},
mobile: {
auto: false
},
params: {
bgcolor: "#000000",
allowfullscreen: true
},
flashvars: {
xmlFilePath: "http://66.39.133.204/slideshowpro/images.php?album=50",
captionAppearance: "Inline",
captionPosition: "Bottom",
captionElements: "Caption Only",
captionTextSize: "12",
transitionPause: "10"
}
});
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkadvocate.org/an-online-tour-of-beautiful-biscayne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Photo: A Pretty Kind of &#8220;Pothole&#8221;</title>
		<link>http://www.parkadvocate.org/friday-photo-a-pretty-kind-of-pothole/</link>
		<comments>http://www.parkadvocate.org/friday-photo-a-pretty-kind-of-pothole/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 16:42:49 +0000</pubDate>
		<dc:creator>Jennifer Errick</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Photos/Videos]]></category>
		<category><![CDATA[Canyonlands]]></category>
		<category><![CDATA[Friday Photo]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://www.parkadvocate.org/?p=2465</guid>
		<description><![CDATA[Thanks to Walt Biddle for sharing this photo of a lovely sunset viewed through the Mesa Arch at Canyonlands National Park in Utah. It&#8217;s no wonder the Mesa Arch is one of the park&#8217;s most popular hikes. Visitors can see the 50-foot arch and the dramatic 500-foot vertical cliff beyond it via an easy half-mile walk. The arch is known as a &#8220;pothole [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Walt Biddle for sharing this photo of a lovely sunset viewed through the Mesa Arch at Canyonlands National Park in Utah. It&#8217;s no wonder the Mesa Arch is one of the park&#8217;s most popular hikes. Visitors can see the 50-foot arch and the dramatic 500-foot vertical cliff beyond it via an easy half-mile walk.</p>
<p>The arch is known as a &#8220;pothole arch&#8221; because of the way it formed. Water pooled over time behind the arch, gradually carving out the formation from the soft sandstone. Enjoy Walt&#8217;s full, uncropped image below. </p>
<p>You can share your favorite national park image or see some of the other photos and ideas people have posted using the <a href="http://www.npca.org/get-involved/shared-stories/" target="_blank">&#8220;Shared Story&#8221; feature on NPCA&#8217;s website</a>.</p>
<p>-Jennifer Errick, Editor, Online Communications</p>
<p><a href="http://www.npca.org/get-involved/shared-stories/donor-stories/Mesa-Arch-at-Sunrise.html"><img class="size-full wp-image-2467 aligncenter" title="Mesa-arch-full-WaltBiddle" src="http://www.parkadvocate.org/wp-content/uploads/2013/01/Mesa-arch-full-WaltBiddle.jpg" alt="Mesa Arch at Canyonlands by Walt Biddle" width="660" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkadvocate.org/friday-photo-a-pretty-kind-of-pothole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Photos: Happy Anniversary ANILCA</title>
		<link>http://www.parkadvocate.org/friday-photos-happy-anniversary-anilca/</link>
		<comments>http://www.parkadvocate.org/friday-photos-happy-anniversary-anilca/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:54:51 +0000</pubDate>
		<dc:creator>Jennifer Errick</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[Photos/Videos]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Denali]]></category>
		<category><![CDATA[Friday Photo]]></category>
		<category><![CDATA[Gates of the Arctic]]></category>
		<category><![CDATA[Glacier Bay]]></category>
		<category><![CDATA[Kenai Fjords]]></category>
		<category><![CDATA[Lake Clark]]></category>
		<category><![CDATA[landscape conservation]]></category>
		<category><![CDATA[wilderness]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.parkadvocate.org/?p=2313</guid>
		<description><![CDATA[Earlier this month, more than 100 million acres of public land in Alaska shared one common anniversary: On December 2, Lake Clark, Kenai Fjords, and other parks and preserves established through the Alaskan National Interest Land Conservation Act, or ANILCA, turned 32 years old. This federal legislation created ten different national parks and expanded three others in America&#8217;s largest, wildest state, including: Aniakchak National Monument and Preserve Bering Land Bridge [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2318" title="ANILCA-GLBA-otter" src="http://www.parkadvocate.org/wp-content/uploads/2012/12/ANILCA-GLBA-otter.jpg" alt="A seriously adorable otter at Glacier Bay National Park" width="660" height="340" /></p>
<p>Earlier this month, more than 100 million acres of public land in Alaska shared one common anniversary: On December 2, Lake Clark, Kenai Fjords, and other parks and preserves established through the <a href="http://www.npca.org/news/media-center/fact-sheets/anilca.html" target="_blank">Alaskan National Interest Land Conservation Act</a>, or ANILCA, turned 32 years old. This federal legislation created ten different national parks and expanded three others in America&#8217;s largest, wildest state, including:</p>
<ul>
<li>Aniakchak National Monument and Preserve</li>
<li>Bering Land Bridge National Preserve</li>
<li>Cape Krusenstern National Monument</li>
<li>Denali National Park</li>
<li>Gates Of The Arctic National Park and Preserve</li>
<li>Glacier Bay National Park and Preserve</li>
<li>Katmai National Park and Preserve</li>
<li>Kenai Fjords National Park</li>
<li>Kobuk Valley National Park</li>
<li>Lake Clark National Park and Preserve</li>
<li>Noatak National Preserve</li>
<li>Wrangell-St Elias National Park and Preserve</li>
<li>Yukon-Charley Rivers National Preserve</li>
</ul>
<p>Although ANILCA was controversial when it passed&#8211;protesters burned President Carter in effigy and some residents engaged in acts of civil disobedience&#8211;this law is now recognized as one of the most significant land conservation measures in America&#8217;s history and an enormous contributor to Alaska&#8217;s tourist economy.</p>
<p>Here are just a few images of the vast natural wonders protected by ANILCA. Put on an extra sweater and enjoy!</p>
<p><img class="aligncenter size-full wp-image-2319" title="ANILCA-LACL-MelissaBlair" src="http://www.parkadvocate.org/wp-content/uploads/2012/12/ANILCA-LACL-MelissaBlair.jpg" alt="Brown bear hunting for clams at Lake Clark National Park and Preserve" width="660" height="460" /><br />
<img class="aligncenter size-full wp-image-2320" title="ANILCA-LACL2-MelissaBlair" src="http://www.parkadvocate.org/wp-content/uploads/2012/12/ANILCA-LACL2-MelissaBlair.jpg" alt="Brown bear and cub at Lake Clark National Park and Preserve" width="660" height="460" /><br />
<img class="aligncenter" title="ANILCA-DENA-NPS" src="http://www.parkadvocate.org/wp-content/uploads/2012/12/ANILCA-DENA-NPS1.jpg" alt="" width="660" height="460" /><br />
<img class="aligncenter size-full wp-image-2331" title="ANILCA-KEFJ-NPS" src="http://www.parkadvocate.org/wp-content/uploads/2012/12/ANILCA-KEFJ-NPS.jpg" alt="The Holgate Glacier at Kenai Fjords National Park" width="660" height="460" /><br />
<img class="aligncenter size-full wp-image-2324" title="ANILCA-KOVA-ScottKirkwood" src="http://www.parkadvocate.org/wp-content/uploads/2012/12/ANILCA-KOVA-ScottKirkwood.jpg" alt="The sand dunes meet the forest at Kobuk Valley National Park" width="660" height="460" /><br />
<img class="aligncenter size-full wp-image-2325" title="ANILCA-GLBA-NPS" src="http://www.parkadvocate.org/wp-content/uploads/2012/12/ANILCA-GLBA-NPS.jpg" alt="The Johns Hopkins Glacier at Glacier Bay National Park and Preserve" width="660" height="460" /><br />
<img class="aligncenter size-full wp-image-2326" title="ANILCA-GAAR-AtigunSheep-NPS" src="http://www.parkadvocate.org/wp-content/uploads/2012/12/ANILCA-GAAR-AtigunSheep-NPS.jpg" alt="Atigun sheep at Gates of the Arctic National Park and Preserve" width="660" height="460" /><br />
<img class="aligncenter size-full wp-image-2327" title="ANILCA-LACL3-MelissaBlair" src="http://www.parkadvocate.org/wp-content/uploads/2012/12/ANILCA-LACL3-MelissaBlair.jpg" alt="Lake Clark National Park and Preserve" width="660" height="460" /><br />
<img class="aligncenter size-full wp-image-2328" title="ANILCA-BELA-NPS" src="http://www.parkadvocate.org/wp-content/uploads/2012/12/ANILCA-BELA-NPS.jpg" alt="The big blue sky over Bering Land Bridge National Park" width="660" height="460" /><br />
<img class="aligncenter size-full wp-image-2329" title="ANILCA-GAAR-istock" src="http://www.parkadvocate.org/wp-content/uploads/2012/12/ANILCA-GAAR-istock.jpg" alt="Mountains reflected in a pond at Gates of the Artic National Park" width="660" height="330" /></p>
<p>-Jennifer Errick, Editor, Online Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkadvocate.org/friday-photos-happy-anniversary-anilca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Photo: Four Tons of Buffelgrass No Match for Hard-Working Volunteers</title>
		<link>http://www.parkadvocate.org/friday-photo-four-tons-of-buffelgrass-no-match-for-hard-working-volunteers/</link>
		<comments>http://www.parkadvocate.org/friday-photo-four-tons-of-buffelgrass-no-match-for-hard-working-volunteers/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 12:30:14 +0000</pubDate>
		<dc:creator>Jennifer Errick</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Photos/Videos]]></category>
		<category><![CDATA[Friday Photo]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[landscape conservation]]></category>
		<category><![CDATA[park volunteers]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[Saguaro]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://www.parkadvocate.org/?p=1791</guid>
		<description><![CDATA[Last weekend, thousands of people around the country turned out to participate in National Public Lands Day, including about 60 volunteers who helped pull an invasive plant known as buffelgrass from areas around Saguaro National Park in Tucson, Arizona. It was a hot day. Soaring temperatures meant we had to start early in the morning and quit around 11 a.m.&#8211;but even in that short window, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parkadvocate.org/?attachment_id=1795" rel="attachment wp-att-1795"><img class="alignright size-full wp-image-1795" style="margin-left: 10px; margin-right: 10px;" title="buffelgrass-c" src="http://www.parkadvocate.org/wp-content/uploads/2012/10/buffelgrass-c.jpg" alt="" width="300" height="450" /></a>Last weekend, thousands of people around the country turned out to participate in <a href="http://www.parkadvocate.org/make-plans-for-public-lands-this-saturday-and-enjoy-a-fee-free-park-day?p=1682">National Public Lands Day</a>, including about 60 volunteers who helped pull an invasive plant known as buffelgrass from areas around Saguaro National Park in Tucson, Arizona.</p>
<p>It was a hot day. Soaring temperatures meant we had to start early in the morning and quit around 11 a.m.&#8211;but even in that short window, we accomplished some impressive work. A coalition of agencies and nonprofits worked together to clear a road that connects the west side of Saguaro National Park with Ironwood Forest National Monument. We pulled out 270 bags, at an average of 30 pounds each, for a total of more than four tons of this invasive weed. </p>
<p>This work is increasingly important as buffelgrass spreads throughout the Sonoran Desert. Not only does the grass suppress native plants, it also increases the chances that wildfires will spread and destroy large swaths of desert life. Some 2,000 acres of land inside Saguaro National Park are affected by the weed, threatening the fragile ecosystem, including the health of the park&#8217;s stately namesake cactus. </p>
<p>Learn more about the fight to protect Saguaro National Park from buffelgrass with this informative <a href="http://science.nature.nps.gov/im/units/sodn/docs/SAGU-buffelgrass_fact_sheet.pdf" target="_blank">Park Service fact sheet</a> (PDF, 6.6 MB). NPCA also produced a podcast (listen <a href="http://my.npca.org/site/R?i=_KcB9eINrAaTTv-tnm5NpA">here</a>) that explains the wildfire risk buffelgrass presents to the area, and why it’s important to remove. If you live in the Tucson region and missed last weekend&#8217;s event, you can find more ways to get involved through the <a href="http://www.friendsofsaguaro.org/index.asp?Type=B_BASIC&amp;SEC={C9424A56-B9B6-44F3-B99C-EB685C734B06}" target="_blank">Friends of Saguaro National Park</a> and <a href="www.buffelgrass.org" target="_blank">Southern Arizona Buffelgrass Coordination Center</a>.</p>
<p>-Kevin Dahl, Arizona Program Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkadvocate.org/friday-photo-four-tons-of-buffelgrass-no-match-for-hard-working-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Photo: Living History and Solemn Reflection at Antietam Commemoration</title>
		<link>http://www.parkadvocate.org/friday-photo-living-history-and-solemn-reflection-at-antietam-commemoration/</link>
		<comments>http://www.parkadvocate.org/friday-photo-living-history-and-solemn-reflection-at-antietam-commemoration/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 18:09:55 +0000</pubDate>
		<dc:creator>Jennifer Errick</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Photos/Videos]]></category>
		<category><![CDATA[Antietam]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[family activities]]></category>
		<category><![CDATA[Friday Photo]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[park volunteers]]></category>

		<guid isPermaLink="false">http://www.parkadvocate.org/?p=1719</guid>
		<description><![CDATA[On September 17, 1862, the Union Army of the Potomac and the Confederate Army of Northern Virginia battled for twelve savage hours on the banks of Antietam Creek in Maryland. When the fighting was over, 23,000 people had been killed, wounded, or declared missing, making that one day the bloodiest in the history of the Civil War. The Union Army&#8217;s performance led President Abraham Lincoln to [...]]]></description>
			<content:encoded><![CDATA[<p>On September 17, 1862, the Union Army of the Potomac and the Confederate Army of Northern Virginia battled for twelve savage hours on the banks of Antietam Creek in Maryland. When the fighting was over, 23,000 people had been killed, wounded, or declared missing, making that one day the bloodiest in the history of the Civil War. The Union Army&#8217;s performance led President Abraham Lincoln to issue the preliminary Emancipation Proclamation, formally alerting the Confederacy of his intention to free enslaved Americans in those states.</p>
<p><a href="http://www.parkadvocate.org/?attachment_id=1722" rel="attachment wp-att-1722"><img class="aligncenter size-full wp-image-1722" title="Antietam-Camp-LauraConnors-c" src="http://www.parkadvocate.org/wp-content/uploads/2012/09/Antietam-Camp-LauraConnors-c.jpg" alt="" width="669" height="502" /></a></p>
<p>Today, Antietam National Battlefield is one of the best-preserved Civil War sites in the country, a place where visitors continue to honor the legacy of the soldiers who fought there. Earlier this month, park officials and partner groups held a four-day commemoration of the 150th anniversary of the battle filled with tours, speakers, ceremonies, family-oriented programs, and living history demonstrations that brought to life what conditions were like for soldiers of that time.</p>
<p><img class="aligncenter size-full wp-image-1721" title="Antietam-purpleLady-LauraConnors-c" src="http://www.parkadvocate.org/wp-content/uploads/2012/09/Antietam-purpleLady-LauraConnors-c.jpg" alt="" width="669" height="502" /></p>
<p>Learn more about <a href="http://www.npca.org/parks/antietam-national-battlefield.html">this historic battlefield</a> and <a href="http://www.npca.org/protecting-our-parks/history-culture/must-see-battle-sites.html">other major Civil War sites</a> protected by the Park Service. Many Civil War sites remain only partially preserved, and only 28% have national park protections. You can <a href="http://www.parkadvocate.org/did-you-know-only-28-of-civil-war-battlefields-have-national-park-protections?p=965">learn more and take action</a> to save these important parts of American history.</p>
<p><a href="http://www.parkadvocate.org/?attachment_id=1723" rel="attachment wp-att-1723"><img class="aligncenter size-full wp-image-1723" title="Antietam-dailyRations-LauraConnors-c" src="http://www.parkadvocate.org/wp-content/uploads/2012/09/Antietam-dailyRations-LauraConnors-c.jpg" alt="" width="669" height="502" /></a></p>
<p>-Jennifer Errick, Editor, Online Communications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkadvocate.org/friday-photo-living-history-and-solemn-reflection-at-antietam-commemoration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Photo: Stunning St. John</title>
		<link>http://www.parkadvocate.org/friday-photo-stunning-st.-john/</link>
		<comments>http://www.parkadvocate.org/friday-photo-stunning-st.-john/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 14:00:50 +0000</pubDate>
		<dc:creator>Jennifer Errick</dc:creator>
				<category><![CDATA[Photos/Videos]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Friday Photo]]></category>
		<category><![CDATA[Sun Coast]]></category>

		<guid isPermaLink="false">http://www.parkadvocate.org/?p=1567</guid>
		<description><![CDATA[The official summer travel season may be over, but many of us are still dreaming of the beach. Take a moment to enjoy the clear blue waters and swirling skies captured by photographer and park-lover Christopher C. McDaniel on his travels around the island of St. John in Virgin Islands National Park. Readers may remember the stunning photo by McDaniel showing an abundance of stars over Crater Lake that we [...]]]></description>
			<content:encoded><![CDATA[<p>The official summer travel season may be over, but many of us are still dreaming of the beach. Take a moment to enjoy the clear blue waters and swirling skies captured by photographer and park-lover Christopher C. McDaniel on his travels around the island of St. John in Virgin Islands National Park.</p>
